Liquidity Mining
Liquidity Farms are essential for Dopex to incentivize Users to bootstrap liquidity for $DPX.
- Overall farming period - 2 years (104 weeks)
- Total distribution via farming: 75k DPX and 2 million RDPX
- x2 Rewards for the first 4 weeks
rDPX token emissions have been deprecated for the migration to the v2 token model, which will have its own permissioned AMM with POL exclusively.
-rDPX Max Supply = 2,250,000
Time | Total DPX Emission | Total rDPX Emission |
Week 1 - 4 (x2 Rewards) | 5555 | 148148 |
Week 5 - 8 | 8333 | 222222 |
Week 9 - 12 | 11111 | 296296 |
Week 13 - 16 | 13888 | 370370 |
Week 17 - 20 | 16666 | 444444 |
Week 21 - 24 | 19444 | 518519 |
Week 25 - 28 | 22222 | 592592 |
Week 29 - 32 | 25000 | 666666 |
Week 33 - 36 | 27777 | 740740 |
Week 37 - 40 | 30555 | 814814 |
Week 41 - 44 | 33333 | 888889 |
Week 45 - 48 | 36111 | 962963 |
Week 49 - 52 | 38888 | 1037037 |
Week 53 - 56 | 41666 | 1111111 |
Week 57 - 60 | 44444 | 1185185 |
Week 61 - 64 | 47222 | 1259259 |
Week 65 - 68 | 50000 | 1333333 |
Week 69 - 72 | 52777 | 1407407 |
Week 73 - 76 | 55555 | 1481481 |
Week 77 - 80 | 58333 | 1555555 |
Week 81 - 84 | 61111 | 1629629 |
Week 85 - 88 | 63888 | 1703703 |
Week 89 - 92 | 66666 | 1777777 |
Week 93 - 96 | 69444 | 1851851 |
Week 97 - 100 | 72222 | 1925925 |
Week 101 - 104 | 75000 | 2000000 |


*DEPRECATED
The different pools available for staking during the farming period are:
- 20 DPX / Day for DPX/ETH
- 15 DPX / Day for rDPX/ETH
*Until v2
All rewards for DPX and rDPX single token staking vaults have been distributed.
Last modified 2mo ago